Free
For small teams trying presence for the first time.
$0/user/mo
Up to 8 seats, no card
Start freeIncludes
- 1 floor, up to 8 seats
- Audio and video in every room
- Floor-wide chat
- Community support
Pricing
Every plan includes the whole office: rooms with audio and video, built-in tasks and chat, recordings and AI meeting notes. Start free, and grow when your team does.
For small teams trying presence for the first time.
$0/user/mo
Up to 8 seats, no card
Start freeIncludes
For teams making the floor their daily workplace.
$6$8/user/mo
Billed yearly: $72 per userBilled monthly
Start 14-day trialIncludes
For companies that need control, insight, and recall.
$11$14/user/mo
Billed yearly: $132 per userBilled monthly
Talk to usIncludes
Run the entire floor on your own infrastructure.
All prices in USD. Every paid plan starts with a 14-day trial, no credit card required.Nonprofits and education get 50% off Team and Business.
Replaces your stack
The office, meetings, chat, docs, a whiteboard, a drive and a tracker, behind one login and one bill. Tiers differ in limits, never in whether a capability exists.
Built in on every plan
Integrations are for external services only. The first two, Google Calendar and Calendly, are in development.
Compare plans
Meetings, recordings, AI notes, task boards and chat are on every plan, with limits that grow by tier. The rest of the table is what each plan adds.
| Capability | Free | Team | Business | Self-hosted |
|---|---|---|---|---|
| Floors and seats | 1 floor, 8 seats | Unlimited | Unlimited | Your server |
| Audio and video in every room | Included | Included | Included | Included |
| Floor editor with templates | Not included | Included | Included | Included |
| Private rooms and knocking | Not included | Included | Included | Included |
| Guest spaces for clients | Not included | Included | Included | Included |
| Capability | Free | Team | Business | Self-hosted |
|---|---|---|---|---|
| Meeting recording | 5 hrs/mo | 40 hrs/user/mo | Unlimited | Your storage |
| AI transcription | 300 min/mo | 2,500 min/user/mo | Unlimited | Your compute |
| AI summaries | 50/mo | 1,000/user/mo | Unlimited | Your compute |
| AI meeting recall (beta) | Not included | Not included | Included | Included |
| Capability | Free | Team | Business | Self-hosted |
|---|---|---|---|---|
| Task boards (built in) | 3 boards | Unlimited | Unlimited | Unlimited |
| Message history (built in) | 90 days | Unlimited | Unlimited | Unlimited |
| Floor-wide chat | Included | Included | Included | Included |
| Statuses, DMs and direct calls | Not included | Included | Included | Included |
| Capability | Free | Team | Business | Self-hosted |
|---|---|---|---|---|
| Host controls and audit log | Not included | Not included | Included | Included |
| 99.9% uptime SLA | Not included | Not included | Included | Self-managed |
| Docker-based deployment | Not included | Not included | Not included | Included |
| Source-available licence | Not included | Not included | Not included | Included |
| Support | Community | Priority email | Dedicated success manager | Migration tooling |
Task boards and team messaging are built into the office on every plan, including Free. Recording and AI minutes are off until someone in the room starts them.
Limits describe plan terms; usage is reviewed with your account.
FAQ
Billing, self-hosting, recording and consent. Anything else, write to hello@remotedesk.space.
Free for up to 8 seats. Every paid plan starts with a 14-day trial, no credit card required.